Stainless steel strip is made from ordinary carbon steel with an alloying element containing greater than 11.5% chromium by weight. It is rust-resistant, non-fading, and corrosion-resistant. Based on its microstructure, stainless steel is categorized as martensitic, ferritic, austenitic, duplex, and precipitation-hardening. Austenitic stainless steel is the most widely used. Austenitic stainless steels 301 and 304 offer excellent corrosion and oxidation resistance and formability.
Brand Number | C | Ni | Cr | Fe | S | Si | Mn | P | Mo |
---|---|---|---|---|---|---|---|---|---|
SUS301 | 0.15 | 6.0-8.0 | 16-18 | Balance | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | – |
SUS304 | 0.08 | 8.0-10.5 | 18-20 | Balance | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | – |
SUS304L | 0.03 | 9-13 | 18-20 | Balance | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | – |
SUS316L | 0.03 | 12-15 | 18-20 | Balance | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | 2-3 |
SUS316 | 0.08 | 10-14 | 18-20 | Balance | ≤1.0 | ≤2.00 | ≤0.045 | 2-3 |
Brand Number | C | Ni | Cr | Fe | S | Si | Mn | P | Al |
---|---|---|---|---|---|---|---|---|---|
SUS631 | 0.09 | 6.5-7.75 | 16-18 | Balance | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | 0.75-1.5 |
SUS430 | 0.12 | – | 16-18 | Balance | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.040 | – |
Reviews
Clear filtersThere are no reviews yet.